| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins | 
| All Stations | All WX Stations | All Mobile Stations | Information | 
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. | 
There are 12 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard | 
| K0GDI* | (I) Digi | 38.04.43N 090.39.68W | 95.9 | 280 | Oct 30 02:16 | 
| KC4FIE* | Home | 37.18.40N 087.29.23W | 87.4 | 115 | Oct 30 02:02 | 
| KC9NPJ-13 | WX Station | 38.27.39N 088.32.72W | 47.0 | 26 | Oct 30 02:16 | 
| KD0JVF-10* | (I) Diam'd | 38.12.81N 091.09.04W | 123.8 | 283 | Oct 30 02:00 | 
| KD9FRQ-7* | Home | 37.44.08N 088.55.37W | 7.6 | 177 | Oct 30 01:39 | 
| KF0TL-10* | (S) Digi | 37.59.27N 087.58.41W | 53.1 | 79 | Oct 30 01:21 | 
| N0AMY-15* | XAPRS | 37.01.71N 088.34.11W | 59.7 | 160 | Oct 30 02:14 | 
| N9BIG-1 | Home | 38.18.80N 088.54.00W | 32.3 | 3 | Oct 30 02:12 | 
| NO9MC* | Home | 37.50.03N 089.05.75W | 9.1 | 265 | Oct 30 01:58 | 
| -W0BJ* | WX Station | 38.48.16N 090.32.71W | 109.8 | 307 | Oct 30 02:02 | 
| W9RY-3* | Home | 37.38.79N 088.55.74W | 13.7 | 180 | Oct 30 02:07 | 
| WV4O* | WinAPRS | 36.36.57N 088.18.11W | 91.9 | 158 | Oct 30 02:12 | 
This page has been accessed 3810 times.
It was last modified 2003-Aug-10 02:51:06 UTC