RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 47 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AD0EC* | Home | 38.36.83N 090.14.59W | 89.0 | 307 | Sep 25 10:42 |
AD0MO-2* | (I) Digi | 38.23.0 N 090.35.5 W | 97.9 | 293 | Sep 25 10:48 |
AE0LM-1* | (I) Digi | 37.14.72N 095.32.32W | 365.1 | 266 | Sep 25 10:29 |
AI5MC-9* | Truck | 36.07.99N 095.56.46W | 405.2 | 255 | Sep 25 10:15 |
AVNTOK* | Digi | 36.26.08N 096.08.12W | 409.3 | 258 | Sep 25 10:40 |
K0OG* | XAPRS | 37.57.45N 091.45.06W | 154.4 | 274 | Sep 25 10:43 |
K5IV-9* | No. Truck | 35.27.60N 097.40.69W | 512.8 | 254 | Sep 25 10:25 |
K9JDN* | WX Station | 38.53.92N 090.11.62W | 99.9 | 317 | Sep 25 10:42 |
KA0VEL* | No Symbol | 38.45.1 N 090.32.8 W | 107.8 | 306 | Sep 25 10:31 |
KB0FX* | Home | 38.41.76N 090.27.61W | 101.8 | 306 | Sep 25 10:35 |
KB0USY-14* | Truck | 37.48.40N 096.47.50W | 429.9 | 272 | Sep 25 10:17 |
KB0YUP-9* | Car | 37.57.06N 091.43.53W | 153.0 | 274 | Sep 25 09:51 |
-KB9BPF* | Home | 38.58.97N 090.11.79W | 104.3 | 319 | Sep 25 10:21 |
KB9ORF-9* | No. Car | 37.44.7 N 088.57.5 W | 7.1 | 193 | Sep 25 10:41 |
KC9BOZ-15* | Digi | 38.46.13N 089.36.61W | 73.6 | 330 | Sep 25 10:04 |
KD0CIV* | Home | 38.36.42N 090.16.21W | 89.9 | 306 | Sep 25 09:51 |
KD0PBZ-1* | Digi | 37.56.89N 091.45.91W | 155.1 | 273 | Sep 25 10:46 |
KD0SML* | Home | 38.48.04N 090.14.75W | 97.2 | 313 | Sep 25 09:59 |
KD0SML-13* | WX Station | 38.48.04N 090.14.75W | 97.2 | 313 | Sep 25 10:41 |
KD0YUJ-13* | WX Station | 39.27.95N 094.18.33W | 311.4 | 293 | Sep 25 10:04 |
KD0ZEA-6* | (I) Diam'd | 38.24.24N 090.44.00W | 105.5 | 292 | Sep 25 10:28 |
KD5DMT-5* | Digi | 36.24.00N 093.55.00W | 292.8 | 252 | Sep 25 10:18 |
KD9FRQ-14* | Home | 37.44.09N 088.55.38W | 7.6 | 177 | Sep 25 10:08 |
KE0JZE* | Home | 38.33.84N 090.18.36W | 89.8 | 304 | Sep 25 10:49 |
KE0QCN* | Home | 38.45.40N 090.35.56W | 110.1 | 305 | Sep 25 10:36 |
KE9XB-10* | (S) Digi | 36.44.88N 095.54.03W | 391.3 | 261 | Sep 25 10:11 |
KI5OKJ-9* | No. Car | 35.20.75N 097.28.64W | 505.2 | 253 | Sep 25 10:11 |
MIAMI* | Digi | 35.37.72N 100.32.72W | 661.9 | 260 | Sep 25 10:19 |
N0KBS-11* | Home | 38.47.64N 090.38.09W | 113.4 | 306 | Sep 25 10:43 |
N9BIG-10* | (I) Digi | 38.19.05N 088.54.21W | 32.6 | 2 | Sep 25 10:44 |
N9LYA-8* | WX Station | 38.44.42N 086.28.33W | 147.1 | 64 | Sep 25 10:24 |
PAMPA* | Digi | 35.30.48N 101.01.59W | 690.2 | 260 | Sep 25 10:19 |
SKITOK* | (S) Digi | 36.22.82N 096.01.74W | 404.7 | 258 | Sep 25 10:16 |
SOKC* | (S) Digi | 35.25.26N 097.32.00W | 506.2 | 253 | Sep 25 10:00 |
W0BJ-1* | (1) Digi | 39.04.10N 090.49.10W | 132.7 | 310 | Sep 25 10:47 |
W0IN* | Digi | 37.01.28N 094.32.40W | 313.6 | 261 | Sep 25 10:46 |
W0IN-1* | Bus | 37.03.01N 094.42.01W | 321.9 | 262 | Sep 25 10:10 |
W0MA* | (S) Digi | 38.45.82N 090.22.16W | 100.7 | 309 | Sep 25 10:48 |
WA4WLF* | Rover | 36.10.47N 095.45.98W | 395.0 | 255 | Sep 25 10:43 |
WAYSID* | Digi | 34.49.24N 101.33.51W | 733.9 | 257 | Sep 25 10:15 |
WB0HTW* | Home | 38.42.42N 090.21.07W | 97.5 | 308 | Sep 25 10:46 |
-WB0VTM-7* | (B) Digi | 37.50.72N 088.55.76W | 0.0 | 0 | Sep 25 10:49 |
WB4OHV-8* | Rec Veh'le | 38.49.20N 090.34.76W | 112.0 | 307 | Sep 25 10:44 |
WB5VQW* | Kenwood | 38.49.19N 090.34.78W | 112.0 | 307 | Sep 25 10:19 |
WB9TLH-11* | WX Station | 39.04.07N 086.37.65W | 150.6 | 55 | Sep 25 10:49 |
WF0G-9* | Truck | 36.47.87N 094.45.28W | 328.7 | 259 | Sep 25 10:10 |
WX0BC-3* | (R) Diam'd | 38.55.34N 092.20.76W | 199.8 | 293 | Sep 25 10:34 |
This page has been accessed 2248 times.
It was last modified 2003-Aug-10 02:51:06 UTC