RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 17 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K4MSU-3* | (S) Digi | 36.36.82N 088.19.33W | 91.3 | 158 | Mar 20 16:41 |
K9GPV-9* | Jeep | 37.55.91N 087.55.17W | 55.5 | 84 | Mar 20 15:52 |
KB9ORF-9* | No. Car | 37.36. N 088.30. W | 29.0 | 126 | Mar 20 16:25 |
KC9BUH* | Antenna | 38.22.84N 086.38.65W | 129.9 | 73 | Mar 20 16:01 |
KC9BUH-9* | Jeep | 38.15.10N 087.34.87W | 78.7 | 69 | Mar 20 16:30 |
KC9SZ-15 | (S) Digi | 38.05.54N 089.38.02W | 42.1 | 294 | Mar 20 16:35 |
KD9IWV-6 | (S) Digi | 37.34.91N 088.28.52W | 30.8 | 126 | Mar 20 16:38 |
KD9OFX-9* | Car | 37.54.74N 087.13.40W | 93.4 | 87 | Mar 20 16:37 |
KN4MNI-9* | Bike | 37.02.39N 088.34.07W | 59.0 | 160 | Mar 20 16:35 |
KO4CHM-9* | Car | 37.09.16N 087.45.01W | 80.5 | 126 | Mar 20 16:13 |
KY4K-10* | (S) Digi | 37.51.95N 087.34.08W | 74.4 | 88 | Mar 20 16:38 |
N0AMY-2* | X | 65.58.51N 127.59.62W | 2486.2 | 334 | Mar 20 16:41 |
N0AMY-7* | Truck | 37.01.72N 088.34.07W | 59.7 | 160 | Mar 20 16:37 |
NO9MC-9* | Truck | 37.50.02N 089.05.77W | 9.2 | 265 | Mar 20 16:17 |
-WB0VTM-7* | (B) Digi | 37.50.72N 088.55.76W | 0.0 | 0 | Mar 20 16:40 |
WB9F-5* | Home | 37.41.38N 088.38.04W | 19.4 | 123 | Mar 20 16:32 |
WV4O* | Home | 36.36.04N 088.19.45W | 92.1 | 159 | Mar 20 16:03 |
This page has been accessed 2151 times.
It was last modified 2003-Aug-10 02:51:06 UTC