RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 45 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AD0EC* | Yagi | 38.36.83N 090.14.59W | 89.0 | 307 | Jul 02 16:57 |
AD0MO-9* | Car | 38.22. N 090.35. W | 97.0 | 292 | Jul 02 17:43 |
AD9OV-15* | (S) Digi | 38.53.55N 089.24.73W | 76.8 | 340 | Jul 02 17:50 |
AD9OV-8* | (S) Digi | 38.59.62N 089.19.42W | 82.0 | 345 | Jul 02 17:20 |
GCGH-11* | Hospital | 39.02.45N 087.07.82W | 127.7 | 49 | Jul 02 17:46 |
K3JMC-6* | Truck | 37.45.26N 087.08.07W | 98.4 | 93 | Jul 02 17:37 |
K4SBB-9* | Truck | 37.29.73N 087.56.66W | 59.1 | 114 | Jul 02 17:54 |
K9JDN* | WX Station | 38.53.92N 090.11.62W | 99.9 | 317 | Jul 02 17:51 |
-KB9BPF* | Home | 38.58.97N 090.11.79W | 104.3 | 319 | Jul 02 17:29 |
KB9BPF-10* | Truck | 38.55.74N 090.45.28W | 124.1 | 308 | Jul 02 17:53 |
KC0QMU-1* | Car | 38.43.82N 090.26.28W | 102.2 | 307 | Jul 02 17:55 |
KC3NNA-9* | Truck | 37.23.0 N 086.39.5 W | 128.6 | 104 | Jul 02 17:34 |
KC4FIE* | Home | 37.18.40N 087.29.23W | 87.4 | 115 | Jul 02 17:28 |
KC8RFE-3* | Digi | 40.02.17N 088.40.16W | 151.7 | 5 | Jul 02 17:40 |
KC9BOZ* | Home | 38.46.48N 089.32.01W | 72.0 | 333 | Jul 02 17:12 |
KC9BOZ-15* | Digi | 38.46.13N 089.36.61W | 73.6 | 330 | Jul 02 17:52 |
KC9BUH* | Antenna | 38.22.84N 086.38.65W | 129.9 | 73 | Jul 02 17:00 |
KC9BUH-7* | Jogger | 38.24.36N 086.39.18W | 129.9 | 72 | Jul 02 17:55 |
KC9LDH* | No Symbol | 40.34.64N 090.02.26W | 197.6 | 343 | Jul 02 17:51 |
KC9OZA-10* | Digi | 38.47.41N 088.06.42W | 79.0 | 34 | Jul 02 17:53 |
KC9SZ-15 | (S) Digi | 38.05.54N 089.38.02W | 42.1 | 294 | Jul 02 17:51 |
KC9ZAR-10* | Digi | 38.40.29N 087.08.53W | 112.6 | 59 | Jul 02 17:43 |
KD9IWV* | Digi | 37.49.51N 088.26.16W | 27.0 | 93 | Jul 02 17:52 |
KG4NVN-11* | No. Digi | 35.41.59N 088.49.04W | 148.5 | 178 | Jul 02 17:39 |
KN4IRQ-9* | Truck | 36.55.27N 088.16.79W | 73.0 | 151 | Jul 02 17:50 |
KO4JGR-2* | (S) Digi | 36.18.52N 088.15.06W | 112.4 | 160 | Jul 02 17:39 |
KO4KRI-9* | No Symbol | 37.09.33N 088.10.96W | 62.8 | 139 | Jul 02 17:53 |
N0ARS-9* | Van | 38.43.82N 090.26.28W | 102.2 | 307 | Jul 02 17:50 |
N0KSF* | Car | 38.34.24N 092.12.67W | 185.4 | 287 | Jul 02 17:41 |
N9NWI-1* | Antenna | 40.00.55N 089.17.13W | 150.5 | 353 | Jul 02 17:48 |
N9QMG-10* | Home | 37.44.84N 087.08.61W | 97.9 | 93 | Jul 02 17:36 |
N9YJY-10* | (I) Digi | 39.06.86N 088.32.29W | 90.0 | 14 | Jul 02 17:52 |
N9YJY-9* | Jeep | 38.55.39N 087.58.72W | 90.5 | 34 | Jul 02 17:52 |
W1NJB-7* | Jogger | 37.47.78N 089.01.88W | 6.5 | 239 | Jul 02 17:37 |
W4AW* | Home | 36.44.13N 088.17.76W | 84.1 | 155 | Jul 02 17:28 |
W4CAT* | (I) Digi | 36.08.53N 086.48.10W | 166.2 | 134 | Jul 02 17:54 |
W4NHO-10* | (I) Digi | 37.45.81N 087.07.30W | 99.1 | 93 | Jul 02 17:43 |
W9AZ-1* | (S) Digi | 41.07.37N 087.53.58W | 232.7 | 13 | Jul 02 17:49 |
W9ICE-10* | (S) Digi | 39.53.44N 086.12.32W | 203.6 | 45 | Jul 02 17:49 |
-W9TAZ* | EOC | 40.32.42N 089.31.12W | 188.5 | 351 | Jul 02 17:05 |
WB0VTM-8* | Car | 37.43.49N 088.56.78W | 8.4 | 186 | Jul 02 17:46 |
WB8SKP* | WX Station | 36.43.91N 088.07.88W | 88.5 | 150 | Jul 02 17:44 |
WB9EOC-10 | EOC | 39.37.74N 086.52.75W | 165.5 | 41 | Jul 02 17:52 |
WD4INS-4* | (S) Digi | 37.03.05N 087.41.54W | 87.3 | 128 | Jul 02 17:47 |
WV4O* | Home | 36.36.04N 088.19.45W | 92.1 | 159 | Jul 02 17:47 |
This page has been accessed 1995 times.
It was last modified 2003-Aug-10 02:51:06 UTC