| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 20 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AD0EC* | Home | 38.36.84N 090.14.59W | 89.0 | 307 | Oct 09 00:28 |
| AD0MO-2* | (I) Digi | 38.23.0 N 090.35.5 W | 97.9 | 293 | Oct 09 00:05 |
| K0GDI* | Home | 38.04.46N 090.39.66W | 95.8 | 280 | Oct 09 00:30 |
| -KB9BPF* | Home | 38.58.97N 090.11.79W | 104.3 | 319 | Oct 09 00:30 |
| KC9NPJ-13 | WX Station | 38.27.39N 088.32.72W | 47.0 | 26 | Oct 09 00:27 |
| KE0JZE* | Home | 38.33.85N 090.18.36W | 89.8 | 304 | Oct 09 00:28 |
| KE0QCN* | Home | 38.45.42N 090.35.57W | 110.1 | 305 | Oct 09 00:26 |
| KE9CRX-13* | WX Station | 38.58.35N 089.07.41W | 78.4 | 352 | Oct 09 00:31 |
| KE9ERJ* | Jeep | 38.26.74N 090.11.76W | 80.4 | 301 | Oct 09 00:14 |
| KG0HP* | Home | 38.43.28N 090.36.17W | 109.2 | 304 | Oct 09 00:26 |
| N0NSP* | Home | 38.21.95N 090.26.84W | 90.2 | 294 | Oct 08 23:35 |
| N9AZZ* | Home | 37.46.08N 089.07.11W | 11.6 | 243 | Oct 09 00:06 |
| N9JOD* | Digi | 37.41.10N 089.15.32W | 21.0 | 238 | Oct 09 00:13 |
| NO9MC* | Home | 37.50.03N 089.05.75W | 9.1 | 265 | Oct 09 00:07 |
| W0MA* | (S) Digi | 38.45.82N 090.22.16W | 100.7 | 309 | Oct 09 00:28 |
| W9BED-10* | Home | 38.43.15N 090.08.43W | 89.2 | 313 | Oct 09 00:20 |
| W9RY-3* | Home | 37.38.81N 088.55.76W | 13.7 | 180 | Oct 09 00:27 |
| WB0HTW* | Home | 38.42.42N 090.21.07W | 97.5 | 308 | Oct 09 00:22 |
| -WB0VTM-7* | (B) Digi | 37.50.72N 088.55.76W | 0.0 | 0 | Oct 09 00:31 |
| WS9CAN-10* | Digi | 37.34.64N 088.28.42W | 31.1 | 126 | Oct 09 00:28 |
This page has been accessed 1599 times.
It was last modified 2003-Aug-10 02:51:04 UTC