| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 14 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| KC4FIE* | Home | 37.18.40N 087.29.23W | 87.4 | 115 | May 22 17:55 |
| KC9BUH-11* | Home | 38.21.35N 087.09.50W | 102.7 | 69 | May 22 17:21 |
| KD9FRQ-7* | Home | 37.44.09N 088.55.37W | 7.6 | 177 | May 22 17:21 |
| KD9IWV* | Digi | 37.49.51N 088.26.16W | 27.0 | 93 | May 22 17:52 |
| KF0TL-10* | (S) Digi | 37.59.27N 087.58.41W | 53.1 | 79 | May 22 17:41 |
| N0AMY-2* | ATV | 37.01.75N 088.34.38W | 59.6 | 161 | May 22 17:54 |
| N9AZZ* | Home | 37.46.08N 089.07.11W | 11.6 | 243 | May 22 17:33 |
| N9AZZ-9* | Car | 37.43.06N 089.12.50W | 17.6 | 240 | May 22 17:56 |
| ND4X-10* | (S) Diam'd | 37.01.35N 088.21.11W | 65.0 | 151 | May 22 17:47 |
| NO9MC* | Home | 37.50.03N 089.05.75W | 9.1 | 265 | May 22 17:48 |
| W4KBL-1* | EOC | 37.07.48N 087.53.59W | 75.6 | 131 | May 22 17:53 |
| W9RY-3* | Home | 37.38.82N 088.55.77W | 13.7 | 180 | May 22 17:43 |
| W9SAR* | Home | 37.42.69N 087.37.25W | 72.2 | 97 | May 22 17:41 |
| WV4O* | WinAPRS | 36.36.57N 088.18.11W | 91.9 | 158 | May 22 17:33 |
This page has been accessed 1561 times.
It was last modified 2003-Aug-10 02:51:04 UTC