| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 44 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AC9HO-1* | Home | 41.32.04N 086.39.53W | 281.7 | 25 | Aug 21 01:33 |
| AD0EC* | Home | 38.36.83N 090.14.59W | 89.0 | 307 | Aug 21 01:29 |
| AD9OV-15 | (S) Digi | 38.53.55N 089.24.73W | 76.8 | 340 | Aug 21 01:35 |
| AJ9FE-10* | Digi | 40.27.50N 087.39.75W | 192.6 | 20 | Aug 21 01:28 |
| K3ARL-3* | Truck | 41.02.02N 087.51.51W | 227.2 | 14 | Aug 21 01:36 |
| K4MWK-4* | Digi | 37.08.41N 085.25.26W | 198.8 | 103 | Aug 21 01:37 |
| KB0WLF-10* | (T) Diam'd | 37.46.20N 091.19.96W | 131.6 | 268 | Aug 21 01:32 |
| KB4KY* | WX Station | 37.52.36N 085.22.27W | 194.5 | 88 | Aug 21 01:36 |
| KB9PMA-1* | WX Station | 40.33.11N 085.33.95W | 259.6 | 43 | Aug 21 01:38 |
| KB9VKQ-13* | WX Station | 38.59.75N 088.57.18W | 79.3 | 359 | Aug 21 01:35 |
| KB9WZM-10* | (S) Digi | 42.34.58N 089.41.58W | 328.8 | 353 | Aug 21 01:34 |
| KB9YVI-11* | WX Station | 39.14.67N 086.37.97W | 157.4 | 51 | Aug 21 01:37 |
| KC8RFE-3* | Digi | 40.02.17N 088.40.16W | 151.7 | 5 | Aug 21 01:24 |
| KC8RFE-9* | Car | 40.07.43N 088.18.20W | 160.7 | 12 | Aug 21 01:37 |
| KC9BOZ-15* | Digi | 38.46.13N 089.36.61W | 73.6 | 330 | Aug 21 01:25 |
| KC9NPJ-15 | Tcp/ip | 38.41.86N 088.13.41W | 70.2 | 33 | Aug 21 01:38 |
| KD9FRQ-7* | Home | 37.44.09N 088.55.38W | 7.6 | 177 | Aug 21 01:19 |
| KD9IKN-7* | Home | 39.22.26N 087.02.76W | 146.5 | 44 | Aug 21 01:21 |
| KE0JZE* | Home | 38.33.85N 090.18.36W | 89.8 | 304 | Aug 21 01:28 |
| KE0QCN* | Home | 38.45.41N 090.35.57W | 110.1 | 305 | Aug 21 01:32 |
| KE8ZBV* | Home | 42.05.37N 086.29.33W | 320.1 | 23 | Aug 21 01:22 |
| KE9YM-3* | Car | 39.10.10N 086.18.93W | 168.5 | 56 | Aug 21 01:34 |
| KF0CLO* | MacAPRS | 38.37.35N 090.18.43W | 92.1 | 306 | Aug 21 01:19 |
| KG0HP* | Home | 38.43.28N 090.36.17W | 109.2 | 304 | Aug 21 01:24 |
| KJ4FHG-2* | Home | 38.52.37N 090.05.91W | 95.1 | 318 | Aug 21 01:30 |
| KQ4TV-2* | WX Station | 36.13.99N 086.28.21W | 175.5 | 129 | Aug 21 01:38 |
| KY4K-10* | (S) Digi | 37.51.95N 087.34.08W | 74.4 | 88 | Aug 21 01:30 |
| KZ4CP-1* | (I) Digi | 37.06.47N 085.55.48W | 172.7 | 106 | Aug 21 01:36 |
| N1DTA-3* | (I) Digi | 37.48.48N 084.30.80W | 241.5 | 89 | Aug 21 01:38 |
| N9AZZ* | Home | 37.46.08N 089.07.11W | 11.6 | 243 | Aug 21 01:12 |
| N9JOD | Digi | 37.41.10N 089.15.32W | 21.0 | 238 | Aug 21 01:17 |
| N9LOE-8* | Home | 40.52.34N 088.39.04W | 209.3 | 4 | Aug 21 01:38 |
| N9NWI-1* | Antenna | 40.00.55N 089.17.13W | 150.5 | 353 | Aug 21 01:30 |
| N9PBD-1* | Home | 38.37.10N 089.53.10W | 74.5 | 316 | Aug 21 01:36 |
| NA9X-10* | TBD | 40.08.54N 088.58.22W | 158.4 | 359 | Aug 21 01:25 |
| NO9MC* | Home | 37.50.03N 089.05.75W | 9.1 | 265 | Aug 21 01:15 |
| W9BED-10* | Home | 38.43.15N 090.08.44W | 89.3 | 313 | Aug 21 01:26 |
| W9ICE-10* | Home | 39.53.25N 086.12.32W | 203.5 | 45 | Aug 21 01:37 |
| W9RCA-10* | (1) Digi | 39.46.43N 086.16.34W | 195.5 | 46 | Aug 21 01:10 |
| W9RY-3* | Home | 37.38.80N 088.55.76W | 13.7 | 180 | Aug 21 01:19 |
| -WB0VTM-7* | (B) Digi | 37.50.72N 088.55.76W | 0.0 | 0 | Aug 21 01:39 |
| WB8VSU-10* | (I) Digi | 40.11.22N 083.38.92W | 326.7 | 59 | Aug 21 01:22 |
| WB9EOC-10* | EOC | 39.37.74N 086.52.75W | 165.5 | 41 | Aug 21 01:33 |
| WS9CAN-10* | Digi | 37.34.64N 088.28.42W | 31.1 | 126 | Aug 21 01:37 |
This page has been accessed 1587 times.
It was last modified 2003-Aug-10 02:51:04 UTC