RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
From | To | Text |
K0ION | BLN0 | 40m VarAC active! |
K0ION | BLN0 | Currently on 40m VarAC. |
K0ION | BLN1 | BWARE. Tonight is AMATEUR NIGHT. You know what I mean! |
KB0RPJ-1 | BLN0 | NCMARC Meeting 3-4 at 9am |
KB0RPJ-1 | BLN1 | NCMARC NET SUN 7pm 146.955/147.225 |
KM4ACK-2 | BLN1 | Severe Thunderstorm Warn TN::CANNON until March 03 at 12:30PM CST |
KM4ACK-2 | BLN1 | Severe Thunderstorm Warn TN::DAVIDSON until January 12 at 2:00PM CST |
KM4ACK-2 | BLN1 | Severe Thunderstorm Warn TN::DAVIDSON until March 03 at 11:45AM CST |
KM4ACK-2 | BLN1 | Severe Thunderstorm Warn TN::RUTHERFORD until February 16 at 5:45PM CST |
KM4ACK-2 | BLN1 | Severe Thunderstorm Warn TN::RUTHERFORD until March 03 at 12:00PM CST |
KM4ACK-2 | BLN1 | Severe Thunderstorm Warn TN::WILSON until March 03 at 12:30PM CST |
KM4ACK-2 | BLN2 | Severe Thunderstorm Warn TN::BEDFORD until February 16 at 5:45PM CST |
KM4ACK-2 | BLN2 | Severe Thunderstorm Warn TN::BEDFORD until March 03 at 12:00PM CST |
KM4ACK-2 | BLN2 | Severe Thunderstorm Warn TN::CANNON until January 03 at 12:15PM CST |
KM4ACK-2 | BLN2 | Severe Thunderstorm Warn TN::CANNON until March 03 at 12:30PM CST |
KM4ACK-2 | BLN2 | Severe Thunderstorm Warn TN::WILSON until January 12 at 2:00PM CST |
KM4ACK-2 | BLN2 | Severe Thunderstorm Warn TN::WILSON until March 03 at 12:15PM CST |
KM4ACK-2 | BLN2 | Severe Weather Statement TN::DAVIDSON until March 03 at 4:00PM CST |
KM4ACK-2 | BLN3 | Severe Thunderstorm Warn TN::BEDFORD until February 16 at 5:30PM CST |
KM4ACK-2 | BLN3 | Severe Thunderstorm Warn TN::BEDFORD until March 03 at 11:30AM CST |
KM4ACK-2 | BLN3 | Severe Thunderstorm Warn TN::CANNON until February 16 at 5:45PM CST |
KM4ACK-2 | BLN3 | Severe Thunderstorm Warn TN::CANNON until March 03 at 12:30PM CST |
KM4ACK-2 | BLN3 | Severe Thunderstorm Warn TN::DAVIDSON until March 03 at 12:15PM CST |
KM4ACK-2 | BLN3 | Severe Thunderstorm Warn TN::WILSON until January 12 at 2:00PM CST |
KM4ACK-2 | BLN3 | Severe Weather Statement TN::DAVIDSON until February 16 at 7:00PM CST |
KM4ACK-2 | BLN4 | Severe Thunderstorm Warn TN::BEDFORD until March 03 at 12:30PM CST |
KM4ACK-2 | BLN4 | Severe Thunderstorm Warn TN::CANNON until February 16 at 6:00PM CST |
KM4ACK-2 | BLN4 | Severe Thunderstorm Warn TN::RUTHERFORD until March 03 at 12:00PM CST |
KM4ACK-2 | BLN4 | Severe Thunderstorm Warn TN::WILLIAMSON until January 12 at 2:00PM CST |
KM4ACK-2 | BLN4 | Severe Thunderstorm Warn TN::WILLIAMSON until March 03 at 11:45AM CST |
KM4ACK-2 | BLN4 | Severe Thunderstorm Warn TN::WILLIAMSON until March 03 at 12:15PM CST |
KM4ACK-2 | BLN4 | Severe Weather Statement TN::DAVIDSON until February 16 at 6:00PM CST |
KM4ACK-2 | BLN5 | Severe Thunderstorm Warn TN::CANNON until March 03 at 12:00PM CST |
KM4ACK-2 | BLN5 | Severe Thunderstorm Warn TN::DAVIDSON until March 03 at 11:45AM CST |
KM4ACK-2 | BLN5 | Severe Thunderstorm Warn TN::RUTHERFORD until March 03 at 12:30PM CST |
KM4ACK-2 | BLN5 | Severe Thunderstorm Warn TN::WILSON until March 03 at 12:15PM CST |
KM4ACK-2 | BLN5 | Tornado Warn TN::BEDFORD until February 16 at 5:00PM CST |
KM4ACK-2 | BLN6 | Severe Thunderstorm Warn TN::CANNON until March 03 at 12:00PM CST |
KM4ACK-2 | BLN6 | Severe Thunderstorm Warn TN::DAVIDSON until March 03 at 12:15PM CST |
KM4ACK-2 | BLN6 | Severe Thunderstorm Warn TN::RUTHERFORD until March 03 at 12:15PM CST |
KM4ACK-2 | BLN6 | Severe Thunderstorm Warn TN::WILSON until March 03 at 12:15PM CST |
KM4ACK-2 | BLN6 | Severe Weather Statement TN::BEDFORD Severe Weather Statement issued February 16 at 4:47PM CST |
KM4ACK-2 | BLN7 | Severe Thunderstorm Warn TN::BEDFORD until March 03 at 12:15PM CST |
KM4ACK-2 | BLN7 | Severe Thunderstorm Warn TN::RUTHERFORD until January 12 at 4:00PM CST |
KM4ACK-2 | BLN7 | Severe Thunderstorm Warn TN::RUTHERFORD until March 03 at 12:00PM CST |
KM4ACK-2 | BLN7 | Severe Thunderstorm Warn TN::RUTHERFORD until March 03 at 12:15PM CST |
KM4ACK-2 | BLN8 | Severe Thunderstorm Warn TN::BEDFORD until March 03 at 12:00PM CST |
KM4ACK-2 | BLN8 | Severe Thunderstorm Warn TN::CANNON until March 03 at 12:30PM CST |
KM4ACK-2 | BLN8 | Severe Thunderstorm Warn TN::RUTHERFORD until February 16 at 5:30PM CST |
KM4ACK-2 | BLN8 | Severe Thunderstorm Warn TN::RUTHERFORD until January 12 at 4:00PM CST |
KM4ACK-2 | BLN8 | Severe Thunderstorm Warn TN::WILLIAMSON until March 03 at 11:45AM CST |
KM4ACK-2 | BLN9 | Severe Thunderstorm Warn TN::BEDFORD until March 03 at 12:15PM CST |
KM4ACK-2 | BLN9 | Severe Thunderstorm Warn TN::CANNON until February 16 at 5:30PM CST |
KM4ACK-2 | BLN9 | Severe Thunderstorm Warn TN::CANNON until March 03 at 12:00PM CST |
KM4ACK-2 | BLN9 | Severe Thunderstorm Warn TN::RUTHERFORD until January 12 at 4:00PM CST |
KM4ACK-2 | BLN9 | Severe Thunderstorm Warn TN::WILSON until February 16 at 6:00PM CST |
KM4ACK-2 | BLN9 | Severe Weather Statement TN::WILSON until March 03 at 4:00PM CST |
N0LRG | BLNQSL1/1 | K0LH,KB4VSP-3,KE0WVG,WX0BC |
N0LRG | BLNQSL1/1 | K0LH,KE0WVG |
N0LRG | BLNQSL1/1 | K0LH,WB0AL-9 |
N0LRG | BLNQSL1/1 | N0KBS-11 |
N0LRG | BLNQSL1/2 | DISABL,K0LH,KB0WLF-10,KB4VSP-3,KE0JZE,KE0WVG,NA1MH-2,W0CBL-1, |
N4WXB | BLNQSL1/1 | K0KOC-7,N9JTE,K1WY,W0JW-6,KF0BMD-11,WA0D-5,KA8YES-6,W9QO |
N4WXB | BLNQSL1/1 | KA8YES-6,W9QO,AB5XK-5,K0KOC-7,KE4AZZ,K1WY,KB2M-1 |
N4WXB | BLNQSL1/1 | KE4AZZ-8,WA0D-5,KC5ILO-7,KE4AZZ-1,KE4AZZ,AA4JM-6,KG0YJ,W9QO |
N4WXB | BLNQSL1/1 | KQ4CJE-10,KE4AZZ-6,AA8KY,KB2M-4,KI4ASK-7,K4KDR-6,KC5ILO-7,AD8IZ-7 |
N4WXB | BLNQSL1/1 | WA0D-5,KI5KWG-9,AA8KY,KE4AZZ,N8NTX,K4YJ-13,W0JW-6,W9QO,KG0YJ |
N4WXB | BLNQSL1/1 | WA2FHJ,KG0YJ,W9RWB-1,K1WY,K0KOC-7,KB2M-2,N1RCN,N9JTE,KD4ADC |
N4WXB | BLNQSL1/2 | K0KOC-7,N9JTE,K1WY,W0JW-6,KF0BMD-11,WA0D-5,KA8YES-6,W9QO,W7BAZ, |
N4WXB | BLNQSL1/2 | KE4AZZ-8,WA0D-5,KC5ILO-7,KE4AZZ-1,KE4AZZ,AA4JM-6,KG0YJ,W9QO,KA8YES-6, |
N4WXB | BLNQSL1/2 | WA0D-5,KB6LTY-3,KE4AZZ,K0KOC-7,KC5ILO-7,KI4ASK-7,K7ZOO,W0JW-6, |
N4WXB | BLNQSL1/2 | WA0D-5,N5DGK-9,W7BAZ,KE4AZZ-6,KC5ILO-7,N8JYS,XE2OCM,K0KOC-7, |
N4WXB | BLNQSL2/2 | W9QO,W8AB |
W4MSI | BLN | Flooding Todd County Area. Creeks out of banks. |
W5BAK | BLNQSL1/1 | AA8KY,W9QO,WA0D-5,KE4AZZ,K0KOC-7,KG0YJ,KA8YES-6 |
W5BAK | BLNQSL1/2 | KF0BMD-11,KD9JJR,KI5KWG-9,N3COB,K0KOC-7,AA8KY,N9JTE,W9QO,KD4ADC, |
W5BAK | BLNQSL2/2 | KE4AZZ,N3ZLL-7 |
W5BAK | BLNQSL2/2 | KE4AZZ,N3ZLL-7,N1RCN,KB2M-2 |
This page has been accessed 1281 times.
It was last modified 2003-Aug-10 02:51:06 UTC