| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 13 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AD0EC* | Home | 38.36.83N 090.14.59W | 89.0 | 307 | Aug 21 01:29 |
| KC8RFE-9* | Car | 40.07.43N 088.18.20W | 160.7 | 12 | Aug 21 01:37 |
| KC9BOZ-15* | Digi | 38.46.13N 089.36.61W | 73.6 | 330 | Aug 21 01:25 |
| KD9FRQ-7* | Home | 37.44.09N 088.55.38W | 7.6 | 177 | Aug 21 01:19 |
| KE0QCN* | Home | 38.45.41N 090.35.57W | 110.1 | 305 | Aug 21 01:32 |
| KE8ZBV* | Home | 42.05.37N 086.29.33W | 320.1 | 23 | Aug 21 01:22 |
| KF0CLO* | MacAPRS | 38.37.35N 090.18.43W | 92.1 | 306 | Aug 21 01:19 |
| KG0HP* | Home | 38.43.28N 090.36.17W | 109.2 | 304 | Aug 21 01:24 |
| N9AZZ* | Home | 37.46.08N 089.07.11W | 11.6 | 243 | Aug 21 01:12 |
| N9LOE-8* | Home | 40.52.34N 088.39.04W | 209.3 | 4 | Aug 21 01:38 |
| NO9MC* | Home | 37.50.03N 089.05.75W | 9.1 | 265 | Aug 21 01:15 |
| W9RY-3* | Home | 37.38.80N 088.55.76W | 13.7 | 180 | Aug 21 01:19 |
| WV4O* | WinAPRS | 36.36.58N 088.18.11W | 91.9 | 158 | Aug 21 00:39 |
This page has been accessed 1648 times.
It was last modified 2003-Aug-10 02:51:08 UTC