| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 8 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| KC4FIE* | Home | 37.18.40N 087.29.23W | 87.4 | 115 | May 22 17:55 |
| KD9FRQ-7* | Home | 37.44.09N 088.55.37W | 7.6 | 177 | May 22 17:21 |
| N9AZZ* | Home | 37.46.08N 089.07.11W | 11.6 | 243 | May 22 17:33 |
| N9AZZ-9* | Car | 37.43.06N 089.12.50W | 17.6 | 240 | May 22 17:56 |
| NO9MC* | Home | 37.50.03N 089.05.75W | 9.1 | 265 | May 22 17:48 |
| W9RY-3* | Home | 37.38.82N 088.55.77W | 13.7 | 180 | May 22 17:43 |
| W9SAR* | Home | 37.42.69N 087.37.25W | 72.2 | 97 | May 22 17:41 |
| WV4O* | WinAPRS | 36.36.57N 088.18.11W | 91.9 | 158 | May 22 17:33 |
This page has been accessed 1621 times.
It was last modified 2003-Aug-10 02:51:08 UTC