RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 17 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AD0EC* | Home | 38.36.83N 090.14.59W | 89.0 | 307 | Sep 25 10:57 |
AI5MC-9* | Truck | 36.07.99N 095.56.46W | 405.2 | 255 | Sep 25 10:15 |
K5IV-9* | No. Truck | 35.27.60N 097.40.69W | 512.8 | 254 | Sep 25 10:25 |
KA9LMZ-14* | Truck 18wh | 38.18.82N 088.57.71W | 32.3 | 357 | Sep 25 10:58 |
KB0USY-14* | Truck | 37.48.40N 096.47.50W | 429.9 | 272 | Sep 25 10:17 |
KB9ORF-9 | No. Car | 37.44.7 N 088.57.5 W | 7.1 | 193 | Sep 25 10:51 |
KC9BOZ-15* | Digi | 38.46.13N 089.36.61W | 73.6 | 330 | Sep 25 10:04 |
KD0LKI-9* | No. Car | 38.39.42N 090.33.24W | 104.6 | 303 | Sep 25 10:53 |
KD9FRQ-14* | Home | 37.44.09N 088.55.38W | 7.6 | 177 | Sep 25 10:08 |
KE0JZE* | Home | 38.33.84N 090.18.36W | 89.8 | 304 | Sep 25 11:01 |
KE0QCN* | Home | 38.45.40N 090.35.56W | 110.1 | 305 | Sep 25 10:36 |
W0IN-1* | Bus | 37.03.01N 094.42.01W | 321.9 | 262 | Sep 25 10:10 |
WA4WLF* | Rover | 36.10.47N 095.45.98W | 395.0 | 255 | Sep 25 10:43 |
WB0HTW* | Home | 38.42.42N 090.21.07W | 97.5 | 308 | Sep 25 10:46 |
WB4OHV-8* | Rec Veh'le | 38.49.20N 090.34.76W | 112.0 | 307 | Sep 25 10:44 |
WB5VQW* | Kenwood | 38.49.19N 090.34.78W | 112.0 | 307 | Sep 25 10:51 |
WF0G-9* | Truck | 36.47.87N 094.45.28W | 328.7 | 259 | Sep 25 10:10 |
This page has been accessed 1332 times.
It was last modified 2003-Aug-10 02:51:08 UTC