| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 13 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AI9F-1 | Home | 38.39.63N 088.19.95W | 64.9 | 30 | Aug 21 02:19 |
| KB9LGS-9* | Car | 38.55.40N 086.32.03W | 149.8 | 60 | Aug 21 01:42 |
| KB9MUV-1* | Digi | 39.55.90N 091.24.46W | 196.3 | 318 | Aug 21 01:58 |
| KC9BOZ-15* | Digi | 38.46.13N 089.36.61W | 73.6 | 330 | Aug 21 01:55 |
| KD9FRQ-7* | Home | 37.44.09N 088.55.38W | 7.6 | 177 | Aug 21 02:19 |
| KD9MYJ-1* | HF Gateway | 39.04.11N 086.41.17W | 148.0 | 55 | Aug 21 02:14 |
| KE0QCN* | Home | 38.45.41N 090.35.57W | 110.1 | 305 | Aug 21 01:32 |
| KE8ZBV* | Home | 42.05.37N 086.29.33W | 320.1 | 23 | Aug 21 01:22 |
| KG0HP* | Home | 38.43.28N 090.36.17W | 109.2 | 304 | Aug 21 01:24 |
| N9AZZ* | Home | 37.46.08N 089.07.11W | 11.6 | 243 | Aug 21 02:12 |
| NO9MC* | Home | 37.50.03N 089.05.75W | 9.1 | 265 | Aug 21 02:16 |
| PATOKA* | Dot | 38.22.88N 086.39.54W | 129.1 | 73 | Aug 21 01:51 |
| W9RY-3* | Home | 37.38.81N 088.55.74W | 13.7 | 180 | Aug 21 02:19 |
This page has been accessed 1649 times.
It was last modified 2003-Aug-10 02:51:08 UTC