RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 12 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K9GPV-9* | Jeep | 37.55.91N 087.55.17W | 55.5 | 84 | Mar 20 15:52 |
KB9ORF-9* | No. Car | 37.36. N 088.30. W | 29.0 | 126 | Mar 20 16:25 |
KC9BUH* | Antenna | 38.22.84N 086.38.65W | 129.9 | 73 | Mar 20 16:01 |
KC9BUH-9* | Jeep | 38.15.10N 087.34.87W | 78.7 | 69 | Mar 20 16:30 |
KD9OFX-9* | Car | 38.01.97N 087.15.37W | 92.3 | 81 | Mar 20 16:49 |
KN4MNI-9* | Bike | 37.02.39N 088.34.07W | 59.0 | 160 | Mar 20 16:35 |
KO4CHM-9* | Car | 37.09.16N 087.45.01W | 80.5 | 126 | Mar 20 16:13 |
N0AMY-7* | Truck | 37.01.72N 088.34.07W | 59.7 | 160 | Mar 20 16:37 |
NO9MC-9* | Truck | 37.50.02N 089.05.77W | 9.2 | 265 | Mar 20 16:17 |
WA4IJU-2* | Van | 36.36.63N 088.18.52W | 91.7 | 158 | Mar 20 16:52 |
WB9F-5* | Home | 37.41.38N 088.38.04W | 19.4 | 123 | Mar 20 16:32 |
WV4O* | Home | 36.36.04N 088.19.45W | 92.1 | 159 | Mar 20 16:03 |
This page has been accessed 1305 times.
It was last modified 2003-Aug-10 02:51:08 UTC