| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the WX stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 6 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -K9APR* | WX Station | 39.53.19N 085.01.98W | 252.8 | 55 | Aug 21 01:30 |
| KB4KY* | WX Station | 37.52.36N 085.22.27W | 194.5 | 88 | Aug 21 01:36 |
| KB9PMA-1* | WX Station | 40.33.11N 085.33.95W | 259.6 | 43 | Aug 21 01:38 |
| KB9VKQ-13* | WX Station | 38.59.75N 088.57.18W | 79.3 | 359 | Aug 21 01:35 |
| KB9YVI-11* | WX Station | 39.14.67N 086.37.97W | 157.4 | 51 | Aug 21 01:37 |
| KQ4TV-2* | WX Station | 36.13.99N 086.28.21W | 175.5 | 129 | Aug 21 01:38 |
This page has been accessed 1629 times.
It was last modified 2003-Aug-10 02:51:12 UTC